Ascend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14018 Meera Lane 4 4 2,585 $723,897 $280 7 days
13023 Lucy Park Lane 4 4 2,585 $699,990 $270 7 days
13009 Lucy Park Lane 4 4 2,566 $674,990 $263 7 days
12015 Elsa Lane 4 4 2,587 $669,990 $258 43 days
10325 Princess Crossing Drive 4 4 2,105 $579,465 $275 7 days
10321 Princess Crossing Drive 3 3 2,118 $556,920 $262 47 days
Average: 3.8 3.8 2,424 $650,875 $268 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13004 Lucy Park Lane 4 4 2,417 $735,188 $304 56 days
13005 Lucy Park Lane 4 4 2,566 $728,026 $283 56 days
13013 Lucy Park Lane 4 4 2,587 $679,835 $262 180 days
14014 Meera Lane 4 4 2,417 $647,490 $267 158 days
12023 Elsa Lane 4 4 2,585 $634,990 $245 229 days
13019 Lucy Park Lane 4 4 2,338 $599,990 $256 158 days
10325 Princess Crossing Drive 3 4 2,105 $566,690 $269 47 days
Average: 3.9 4.0 2,430 $656,029 $270 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13014 Lucy Park Lane 3 4 2,637 $631,490 $667,027 $252 7/13/26
12019 Elsa Lane 4 4 2,557 $647,205 $655,447 $256 5/6/26
13018 Lucy Park Lane 4 4 2,320 $649,990 $635,000 $273 7/28/26
Average: 3.7 4.0 2,504 $642,895 $652,491 $260
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: