Market report, updated
Search in the neighborhood of Dogwood Hills
Over the last 12 months, homes sold for 99.2% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 968 Cranberry CircleFort Mill, SC 29715 | 3 | 2 | 1,248 | $244,900 | $196 | 14 days |
| 2786 Dogwood Hills CourtFort Mill, SC 29715 | 3 | 2 | 1,407 | $260,000 | $184 | 40 days |
| 907 Cranberry Circle Unit #26BFort Mill, SC 29715 | 2 | 2 | 1,394 | $250,000 | $179 | 55 days |
| 1023 Cranberry CircleFort Mill, SC 29715 | 2 | 1 | 848 | $208,000 | $245 | 57 days |
| 135 Cedar Hollow StreetFort Mill, SC 29715 | 2 | 2 | 1,095 | $214,500 | $195 | 75 days |
| 215 Pinehurst LaneNewton, NC 28658 | 3 | 3 | 2,674 | $410,000 | $153 | 81 days |
| 988 Cranberry CircleFort Mill, SC 29715 | 3 | 2 | 1,200 | $259,900 | $216 | 122 days |
| 1729 Brentwood DriveNewton, NC 28658 | 3 | 2 | 4,636 | $260,000 | $56 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1011 Cranberry CircleFort Mill, SC 29715 | 2 | 2 | 1,288 | $239,900 | 100.0% | $186 | 100 days | Sep 14, 2026 |
| 216 Brentwood CircleNewton, NC 28658 | 2 | 2 | 1,733 | $333,125 | 102.5% | $192 | 48 days | Sep 4, 2026 |
| 226 Oak CircleNewton, NC 28658 | 4 | 3 | 1,662 | $294,000 | 101.7% | $176 | 216 days | Aug 19, 2026 |
| 123 Cedar Hollow StreetFort Mill, SC 29715 | 3 | 2 | 1,256 | $252,450 | 99.0% | $200 | 49 days | Jul 30, 2026 |
| 402 Sweetgum DriveFort Mill, SC 29715 | 2 | 1 | 875 | $208,000 | 99.0% | $237 | 27 days | Jul 24, 2026 |
| 374 Tall Oaks TrailFort Mill, SC 29715 | 3 | 2 | 1,236 | $229,000 | 100.0% | $185 | 169 days | Jul 15, 2026 |
| 2788 Redbud LaneFort Mill, SC 29715 | 3 | 2 | 1,277 | $235,000 | 94.0% | $184 | 84 days | Jul 2, 2026 |
| 114 Cedar Hollow StreetFort Mill, SC 29715 | 2 | 1 | 918 | $212,000 | 101.0% | $230 | 48 days | Jul 1, 2026 |
| 373 Sweetgum DriveFort Mill, SC 29715 | 2 | 1 | 848 | $199,999 | 100.0% | $235 | 34 days | Jun 4, 2026 |
| 106 Cedar Hollow DriveFort Mill, SC 29715 | 3 | 2 | 1,411 | $270,000 | 100.4% | $191 | 38 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: