Heatherstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Woodmere Drive 7 4 4,565 $689,000 $150 1 day
7816 Whisperingwood Drive 5 3 3,468 $600,000 $173 140 days
1906 Birchbrook Court 5 3 3,755 $595,000 $158 45 days
7809 Pinecroft Court 4 3 3,000 $549,900 $183 80 days
9041 Meadow Vista Road 3 2 1,313 $229,000 $174 51 days
9016 Meadow Vista Drive 2 2 1,016 $228,000 $224 329 days
8923 Meadow Vista Road 2 2 1,016 $209,999 $206 141 days
8751 Coralbell Lane 2 2 1,121 $209,900 $187 28 days
8633 Coralbell Lane 2 2 1,012 $208,500 $206 181 days
9047 Meadow Vista Road Unit #104 2 2 1,016 $199,999 $196 257 days
Average: 2.8 2.3 1,723 $305,273 $187 101 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7708 Woodmere Drive 6 4 4,512 $675,000 $680,000 $150 3/23/26
2172 Woodstream Road 6 4 4,013 $679,900 $679,000 $169 8/19/26
7724 Woodmere Drive 6 4 4,383 $649,900 $645,000 $147 3/31/26
7737 Pleasant Valley Drive 5 3 4,161 $645,000 $641,000 $154 3/20/26
7867 Woodmere Drive 5 3 3,596 $625,000 $625,000 $173 4/15/26
7824 Whisperingwood Drive 5 4 3,462 $609,000 $595,000 $171 5/4/26
8731 Coralbell Lane 2 2 1,056 $199,000 $195,000 $184 10/9/25
8929 Meadow Vista Road 2 2 1,050 $189,000 $177,250 $168 10/24/25
9022 Meadow Vista Road 2 2 972 $167,000 $167,000 $171 11/17/25
9287 Meadow Vista Road 2 2 981 $167,000 $160,000 $163 12/4/25
Average: 3.5 2.8 2,361 $389,676 $386,480 $170
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: