Market report, updated
Search in the neighborhood of Legacy Park
Over the last 12 months, homes sold for 99.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Xandra CourtIndian Land, SC 29707 | 3 | 2 | 1,453 | $399,900 | $275 | 7 days |
| 2150 Minstrels WayFort Mill, SC 29707 | 3 | 3 | 1,678 | $381,000 | $227 | 16 days |
| 3320 Xandra CourtIndian Land, SC 29707 | 3 | 2 | 1,891 | $400,000 | $211 | 18 days |
| 2523 Legacy Park BoulevardFort Mill, SC 29707 | 4 | 3 | 2,734 | $549,013 | $200 | 25 days |
| 1619 Eagle Lake DriveIndian Land, SC 29707 | 4 | 3 | 1,435 | $365,000 | $254 | 39 days |
| 4260 Wiregrass RoadIndian Land, SC 29707 | 3 | 3 | 2,401 | $429,900 | $179 | 54 days |
| 3173 Pine Bluff WayIndian Land, SC 29707 | 4 | 2 | 2,106 | $419,900 | $199 | 60 days |
| 1682 Lillywood LaneIndian Land, SC 29707 | 5 | 3 | 2,754 | $475,000 | $172 | 79 days |
| 1406 Juniper Hills LaneIndian Land, SC 29707 | 3 | 3 | 1,520 | $362,000 | $238 | 94 days |
| 5058 Timber Falls DriveIndian Land, SC 29707 | 5 | 3 | 2,697 | $525,000 | $194 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1317 Cool Mist CourtIndian Land, SC 29707 | 5 | 3 | 2,612 | $479,900 | 100.0% | $183 | 42 days | Oct 16, 2026 |
| 4311 Wiregrass RoadIndian Land, SC 29707 | 4 | 2 | 1,913 | $415,000 | 100.0% | $216 | 51 days | Oct 15, 2026 |
| 2991 S Legacy Park BoulevardFort Mill, SC 29707 | 4 | 2 | 2,130 | $413,000 | 97.2% | $193 | 93 days | Oct 13, 2026 |
| 28 Reagan Run CourtArden, NC 28704 | 4 | 4 | 2,223 | $600,000 | 100.0% | $269 | 139 days | Oct 1, 2026 |
| 1738 Lillywood LaneIndian Land, SC 29707 | 3 | 2 | 1,808 | $405,000 | 100.0% | $224 | 63 days | Sep 18, 2026 |
| 1306 Cool Mist CourtIndian Land, SC 29707 | 4 | 2 | 1,972 | $407,500 | 97.0% | $206 | 77 days | Sep 2, 2026 |
| 1437 Deer Forest DriveFort Mill, SC 29707 | 3 | 2 | 1,849 | $381,000 | 100.3% | $206 | 54 days | Aug 6, 2026 |
| 4275 Wiregrass RoadFort Mill, SC 29707 | 3 | 2 | 1,456 | $375,000 | 97.2% | $257 | 105 days | Jul 31, 2026 |
| 1126 W Arrow Lake CourtIndian Land, SC 29707 | 4 | 3 | 2,465 | $487,500 | 99.5% | $197 | 41 days | Jul 22, 2026 |
| 3146 Pine Bluff WayFort Mill, SC 29707 | 4 | 2 | 2,028 | $421,000 | 99.1% | $207 | 42 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: