Oakdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Watts Drive 3 2 1,384 $425,000 $307 70 days
1735 Byrum Street 4 3 2,124 $399,000 $187 113 days
6409 Woodland Circle 3 1 1,546 $379,000 $245 119 days
729 Montgomery Avenue 3 3 2,451 $349,000 $142 192 days
616 E Oakwood Avenue 3 2 3,361 $325,000 $96 153 days
684 Union Cemetery Sw Road 3 2 1,332 $315,000 $236 114 days
208 N 5th Street 4 2 1,840 $315,000 $171 161 days
1006 Peachtree Road 3 1 1,181 $246,000 $208 78 days
1127 Thompson Avenue 2 1 966 $225,000 $232 63 days
235 N 6th Street 3 1 1,421 $210,000 $147 196 days
Average: 3.1 1.7 1,716 $307,536 $193 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3008 Oakdale Drive 3 2 1,646 $497,000 $500,000 $303 6/15/26
2902 Oakdale Road 5 3 2,361 $435,000 $440,000 $186 9/30/26
1041 Watts Drive 3 2 1,807 $395,000 $395,000 $218 10/22/26
3116 Sunset Road 3 2 1,800 $405,000 $380,000 $211 2/20/26
5733 Simpson Road 3 2 1,899 $349,000 $340,000 $179 12/5/25
908 Ravendale Drive 3 2 1,239 $340,000 $330,000 $266 12/19/25
609 Montgomery Avenue 5 2 2,143 $295,000 $280,000 $130 12/18/25
742 Main Sw Street 3 3 1,311 $275,000 $260,000 $198 11/13/25
821 Ferrell Avenue 3 2 1,299 $229,900 $255,000 $196 8/28/26
612 Brown Avenue 3 2 1,346 $240,000 $223,500 $166 8/19/26
Average: 3.3 2.1 1,669 $278,181 $266,468 $180
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: