Rolling Hills at Russell Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12614 Russellwood Lane 5 3 2,352 $474,790 $201 17 days
12640 Russellwood Lane 4 3 2,100 $459,090 $218 21 days
12548 Russellwood Lane 4 3 1,934 $453,990 $234 17 days
12636 Russellwood Lane 4 3 1,934 $450,990 $233 21 days
12511 Russellwood Lane 4 3 2,018 $446,040 $221 17 days
12644 Russellwood Lane 3 3 1,749 $440,490 $251 21 days
12606 Russellwood Lane 3 3 1,710 $433,840 $253 15 days
12523 Russellwood Lane 3 2 1,420 $417,700 $294 17 days
12531 Russellwood Lane 3 2 1,420 $415,550 $292 21 days
Average: 3.7 2.8 1,848 $443,608 $244 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: