Westover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Flint Drive 3 2 1,857 $300,000 $161 61 days
819 Wellwood Avenue 3 2 1,411 $275,000 $194 90 days
823 Flint Drive 3 2 1,590 $245,000 $154 22 days
111 Churchill Drive 2 1 1,008 $175,000 $173 9 days
115 Red Bud Nw Place 2 2 885 $170,000 $192 277 days
811 Cherry S Road 2 1 1,168 $160,000 $136 263 days
Average: 2.5 1.7 1,319 $220,833 $168 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 N Westover Drive 2 2 1,298 $359,995 $277 7 days
2710 Eva Nw Drive 3 2 1,759 $225,000 $127 35 days
741 Cherry Road 3 1 1,228 $199,900 $162 78 days
Average: 2.7 1.7 1,428 $261,631 $189 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1102 Hawthorne Road 5 2 2,674 $569,900 $542,000 $202 12/18/25
1302 & 1304 Mason Street 6 N/A 2,808 $525,000 $508,735 $181 10/30/25
2960 Walter Nw Drive 3 2 1,686 $489,900 $495,000 $293 7/16/26
734 Oakland Drive 3 2 4,083 $439,000 $425,000 $104 6/2/26
2848 Walter Nw Drive 3 2 1,997 $375,000 $385,000 $192 7/28/26
110 Westover Drive 3 2 1,534 $375,000 $375,000 $244 5/1/26
628 Westover Terrace 4 3 1,709 $350,000 $355,000 $207 7/31/26
154 Westover Drive 3 2 1,472 $339,000 $339,000 $230 5/15/26
846 Gist Road 3 2 1,623 $300,000 $308,000 $189 8/18/25
562 Westover Avenue 3 3 1,514 $305,000 $305,000 $201 12/19/25
Average: 3.2 1.9 1,596 $308,079 $305,366 $204
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: