Market report, updated
Search in the neighborhood of Wedgewood North
Over the last 6 months, homes sold for 99.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9307 Lake Spring AvenueCharlotte, NC 28216 | 3 | 3 | 2,020 | $415,000 | $205 | 0 days |
| 8908 Steinbeck CourtCharlotte, NC 28216 | 4 | 3 | 2,426 | $398,900 | $164 | 25 days |
| 9014 Pickering Grove LaneCharlotte, NC 28216 | 5 | 4 | 2,514 | $449,900 | $178 | 19 days |
| 8927 Raven Park DriveCharlotte, NC 28216 | 3 | 3 | 1,971 | $395,000 | $200 | 70 days |
| 8716 Barrister WayCharlotte, NC 28216 | 3 | 3 | 2,124 | $389,900 | $183 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8914 Raven Park DriveCharlotte, NC 28216 | 4 | 3 | 2,183 | $425,000 | 100.0% | $194 | 40 days |
| 9136 Whittel PlaceCharlotte, NC 28216 | 4 | 3 | 2,259 | $427,000 | 97.7% | $189 | 68 days |
| 8615 Harmony Bridge Place Unit #64Charlotte, NC 28216 | 4 | 3 | 2,164 | $395,000 | 99.0% | $182 | 48 days |
| 8940 Raven Park DriveCharlotte, NC 28216 | 4 | 2 | 1,933 | $395,000 | 95.2% | $204 | 36 days |
| 8725 Londonshire DriveCharlotte, NC 28216 | 4 | 3 | 2,555 | $425,000 | 101.2% | $166 | 95 days |
| 8607 Piccone Brook LaneCharlotte, NC 28216 | 3 | 3 | 2,107 | $425,000 | 100.0% | $201 | 59 days |
| 8700 Heather View CourtCharlotte, NC 28216 | 4 | 3 | 2,039 | $415,000 | 104.0% | $203 | 40 days |
| 9145 Babbitt WayCharlotte, NC 28216 | 4 | 4 | 2,296 | $455,000 | 101.1% | $198 | 26 days |
| 8540 Piccone Brook LaneCharlotte, NC 28216 | 4 | 3 | 2,429 | $450,000 | 97.8% | $185 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: