Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3434 Liggett Street 3 4 1,600 $289,990 $181 6 days
3430 Liggett Street 3 4 1,600 $289,990 $181 154 days
3438 Liggett Street 3 4 1,600 $289,990 $181 154 days
1440 Richardson Towns Court 3 4 1,420 $274,990 $193 41 days
1610 Cunningham Towns Court 3 4 1,420 $249,990 $176 6 days
1606 Cunningham Towns Court 3 4 1,420 $249,990 $176 6 days
1614 Cunningham Towns Court 3 4 1,420 $249,990 $176 6 days
1623 Cunningham Towns Court 3 4 1,420 $249,990 $176 174 days
Average: 3.0 4.0 1,487 $268,115 $180 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: