Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Mcdonald Avenue 5 6 5,822 $3,950,000 $678 120 days
1525 Lynway Drive 4 5 5,222 $3,249,000 $622 123 days
632 Ideal Way 6 6 5,807 $3,195,000 $550 16 days
433 Atherton Street 5 6 4,334 $2,750,000 $634 109 days
723 Berkeley Avenue 5 3 3,869 $2,450,000 $633 3 days
509 E Tremont Avenue 4 5 4,865 $2,395,000 $492 93 days
2336 Springdale Avenue 5 4 5,349 $1,850,000 $345 94 days
1820 Dilworth E Road 3 2 2,794 $1,785,000 $638 0 days
1825 Lombardy Circle 4 5 3,449 $1,750,000 $507 31 days
2022 Springdale Avenue 5 6 3,680 $1,750,000 $475 108 days
1511 Waverly Avenue 3 5 4,022 $1,695,000 $421 251 days
2013 Victorian Place 4 4 3,464 $1,599,000 $461 39 days
314 E Kingston E Avenue 4 3 2,859 $1,595,000 $557 67 days
1930 Scott Avenue 4 4 2,867 $1,577,000 $550 151 days
2121 Charlotte Drive 5 3 2,630 $1,550,000 $589 11 days
2000 Victorian Place 5 3 2,984 $1,550,000 $519 92 days
323 Rensselaer Avenue 4 4 2,361 $1,400,000 $592 9 days
728 Lexington Avenue 3 3 1,673 $1,375,000 $821 39 days
2009 Victorian Place 3 3 2,000 $1,299,000 $649 72 days
720 E Park Avenue 3 3 2,090 $1,235,000 $590 23 days
2230 Lockhart Drive 3 2 1,928 $1,200,000 $622 38 days
335 E Tremont Avenue 3 3 2,796 $1,175,000 $420 102 days
1624 Lombardy Circle 3 4 2,366 $1,150,000 $486 48 days
1708 Lombardy Circle Unit #D 3 4 2,455 $1,100,000 $448 167 days
2101 Kenilworth Avenue 3 N/A 1,794 $750,000 $418 18 days
Average: 2.9 3.0 2,301 $1,187,520 $494 71 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Romany Road 3 2 2,044 $1,675,000 $819 37 days
1645 Lombardy Circle N/A N/A N/A $625,000 Unknown 398 days
1320 Fillmore Avenue Unit #418 2 2 1,294 $525,000 $405 64 days
1320 Fillmore Avenue Unit #305 2 2 1,003 $410,000 $408 47 days
Average: 2.3 2.0 1,447 $808,750 $544 136 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
500 & 504 Atherton Street 8 8 4,474 $3,800,000 $3,800,000 $849 5/12/26
1519 Lynway Drive 6 7 6,859 $3,790,000 $3,794,276 $553 4/3/26
1124 Linganore Place 5 5 5,676 $2,790,000 $2,800,000 $493 5/28/26
2316 Springdale Avenue 6 6 5,907 $2,750,000 $2,800,000 $474 4/6/26
607 Dorothy Drive 5 5 4,291 $2,650,000 $2,500,000 $582 5/12/26
2126 Dilworth E Road 5 4 4,416 $2,450,000 $2,450,000 $554 8/10/26
1201 Belgrave Place 6 5 4,101 $2,575,000 $2,400,000 $585 5/15/26
405 E Tremont Avenue 5 5 3,446 $2,250,000 $2,250,000 $652 5/1/26
2317 Charlotte Drive 4 4 3,303 $2,200,000 $2,200,000 $666 6/29/26
729 Brookside Avenue 5 4 2,585 $1,850,000 $2,150,000 $831 3/25/26
2501 Marshall Place 5 5 2,979 $2,195,000 $2,145,000 $720 6/10/26
2021 Dilworth W Road 5 5 2,494 $2,149,900 $2,070,000 $829 8/21/26
420 E Park Avenue 5 4 3,583 $1,975,000 $2,050,000 $572 7/6/26
2019 Dilworth E Road 5 3 3,147 $2,037,000 $2,037,000 $647 6/29/26
522 Magnolia Avenue 6 6 4,063 $2,025,000 $2,035,000 $500 7/16/26
416 E Park Avenue 5 6 4,661 $2,140,000 $1,985,000 $425 6/15/26
1101 Belgrave Place 4 4 3,659 $2,100,000 $1,942,500 $530 9/16/26
2131 Dilworth E Road 4 4 3,503 $1,725,000 $1,925,000 $549 4/23/26
515 Ideal Way 4 4 3,891 $1,900,000 $1,900,000 $488 4/17/26
828 E Worthington Avenue 5 3 3,527 $1,825,000 $1,885,000 $534 5/15/26
1919 Springdale Avenue 6 4 3,482 $1,825,000 $1,810,000 $519 8/10/26
514 Magnolia Avenue 4 4 3,254 $1,745,000 $1,745,000 $536 7/15/26
1701 Springdale Avenue 4 5 3,169 $1,825,000 $1,700,000 $536 5/14/26
1529 E Worthington Avenue 5 4 3,437 $1,675,000 $1,690,000 $491 6/25/26
2219 Winthrop Avenue 4 4 3,167 $1,700,000 $1,685,000 $532 7/28/26
Average: 3.5 3.2 2,393 $1,277,540 $1,269,270 $522
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: