Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Sycamore Berry Court 4 4 4,243 $849,000 $200 47 days
10826 Persimmon Creek Drive 5 4 4,638 $774,900 $167 155 days
10823 Persimmon Creek Drive 4 3 3,239 $659,000 $203 34 days
7710 Ninth Fairway Lane 4 4 3,605 $639,900 $177 125 days
10312 Club Trophy Lane 4 4 2,635 $620,000 $235 76 days
10606 Augustine Hill Lane 5 3 3,193 $585,000 $183 99 days
7719 Fairway Mist Court 3 3 1,869 $499,000 $266 21 days
Average: 4.1 3.6 3,346 $660,971 $204 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6712 Old Persimmon Drive 5 3 3,618 $750,000 $750,000 $207 6/2/26
1619 Ballwood Court 5 3 3,500 $699,900 $682,500 $195 8/28/26
10731 Persimmon Creek Drive 5 3 2,973 $685,000 $675,000 $227 7/23/26
6802 Olde Sycamore Drive 4 3 3,752 $675,000 $669,000 $178 6/18/26
7015 Olde Sycamore Drive 5 4 3,003 $665,000 $650,000 $216 9/2/26
1711 Drexel Bay Lane 6 3 3,079 $659,000 $650,000 $211 6/3/26
10317 Clubhouse View Lane 5 3 3,271 $579,900 $555,000 $169 4/16/26
11029 Sycamore Club Drive 4 3 2,480 $530,000 $530,000 $213 6/1/26
10929 Sycamore Club Drive 4 2 2,153 $500,000 $500,000 $232 4/16/26
1917 Weighmont Court 4 3 2,313 $500,000 $495,000 $214 5/1/26
10526 Sycamore Club Drive 4 2 2,202 $509,900 $494,000 $224 5/6/26
1918 Weighmont Court 3 2 1,882 $485,000 $475,000 $252 7/21/26
2017 Legend Creek Lane 4 2 2,353 $450,000 $450,000 $191 8/5/26
Average: 4.5 2.8 2,813 $591,438 $582,730 $210
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: