Market report, updated
Search in the neighborhood of Quail Ridge
Over the last 6 months, homes sold for 97.6% of list price in 237 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2219 Honeycutt Simpson RoadMonroe, NC 28110 | 3 | 2 | 1,049 | $399,500 | $380 | 7 days |
| 6211 Chavel LaneCharlotte, NC 28269 | 5 | 3 | 3,082 | $560,000 | $181 | 25 days |
| 00 Quail Mountain Lane Unit #23Waynesville, NC 28786 | — | — | — | $47,700 | — | 46 days |
| 423 Mountain Quail DriveCharlotte, NC 28216 | 4 | 3 | 2,192 | $369,900 | $168 | 74 days |
| 3375 Blue Jay PassFort Mill, SC 29708 | 4 | 3 | 3,006 | $754,900 | $251 | 105 days |
| 266 Hawks Crest DriveWaynesville, NC 28786 | 3 | 4 | 3,401 | $869,000 | $255 | 186 days |
| Quail Ridge RoadLake Lure, NC 28746 | — | — | — | $49,999 | — | 307 days |
| 000 Ruffed Grouse LaneWaynesville, NC 28786 | — | — | — | $39,000 | — | 434 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Quail Mountain LaneWaynesville, NC 28786 | 3 | 3 | 2,532 | $1,020,000 | 97.1% | $402 | 45 days |
| 4611 Rock Stream DriveCharlotte, NC 28269 | 4 | 3 | 2,256 | $525,000 | 100.0% | $232 | 32 days |
| 144 Ruffed Grouse LaneWaynesville, NC 28786 | 3 | 4 | 2,409 | $560,000 | 89.7% | $232 | 1,146 days |
| 4439 Rock Stream DriveCharlotte, NC 28269 | 3 | 3 | 2,126 | $430,000 | 101.2% | $202 | 59 days |
| 621 Rook RoadCharlotte, NC 28216 | 3 | 3 | 2,201 | $365,000 | 97.4% | $165 | 109 days |
| 317 Rook RoadCharlotte, NC 28216 | 4 | 3 | 2,681 | $369,900 | 100.0% | $137 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: