Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12610 Skymaster Court 4 3 2,655 $449,900 $169 119 days
11619 Planters Estates Drive 4 2 2,095 $445,000 $212 18 days
11718 Planters Estates Drive 3 3 2,404 $439,900 $182 138 days
13409 Planters Row Drive 3 2 2,084 $436,700 $209 109 days
12003 Planters Estates Drive 4 2 2,079 $400,000 $192 53 days
13318 Planters Row Drive 3 2 1,776 $399,000 $224 0 days
10202 Orchard Grass Court 3 3 1,437 $379,990 $264 536 days
12728 Planters Row Drive 3 2 1,268 $360,000 $283 21 days
4313 Bubbling Brook Court 3 2 1,209 $330,000 $272 108 days
Average: 3.3 2.3 1,889 $404,498 $223 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10215 Orchard Grass Court 3 2 1,178 $305,000 $258 18 days
Average: 3.0 2.0 1,178 $305,000 $258 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11916 Creek Turn Drive 3 2 1,770 $420,000 $415,000 $234 9/24/26
11518 Planters Estates Drive 3 2 1,806 $399,900 $394,000 $218 7/16/26
12828 Harvest Time Court 4 3 2,246 $375,000 $365,000 $162 4/13/26
13050 Planters Row Drive 3 2 1,211 $350,000 $350,000 $289 8/7/26
10132 Orchard Grass Court 3 2 1,369 $319,900 $330,000 $241 4/29/26
13113 Young Fawn Court 3 2 1,352 $320,000 $320,000 $236 8/25/26
12929 Beddingfield Drive N/A 1 1,956 $389,000 $285,000 $145 7/17/26
10215 Orchard Grass Court 3 2 1,210 $314,900 $274,500 $226 8/27/26
Average: 3.1 2.0 1,615 $361,087 $341,687 $219
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: