Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Badin View Road 4 3 1,800 $395,000 $219 826 days
103 Oriole Road 3 2 1,338 $389,900 $291 251 days
132 Eagle Drive Unit #B16 3 3 1,824 $383,000 $209 195 days
113 Clubhouse Drive Extension 3 2 793 $354,900 $447 23 days
113 Lake View Drive 2 1 819 $279,000 $340 91 days
143 Cardinal Drive Unit #564 2 1 748 $275,000 $367 90 days
105 Dogwood Circle 2 2 816 $275,000 $337 131 days
130 Eagle Drive 2 2 828 $259,000 $312 192 days
195 Grand View Drive 1 1 383 $229,000 $597 70 days
125 Maple Street 2 1 709 $229,000 $322 164 days
107 Dove Lane 1 1 556 $214,999 $386 105 days
113 Dare Lane 1 1 820 $210,000 $256 40 days
108 Hummingbird Circle 1 1 835 $209,000 $250 49 days
106 Deer Field Drive 3 2 793 $199,000 $250 4 days
133 Pier Avenue 2 1 768 $195,000 $253 245 days
104 Dove Lane 2 1 696 $174,500 $250 16 days
157 Dogwood Circle 3 1 804 $164,000 $203 136 days
171 Grand View Drive 1 1 385 $159,000 $412 202 days
221 Grand View Drive 2 1 256 $149,000 $582 10 days
120 Elm Street 1 1 396 $139,900 $353 143 days
145 Grand View Drive 1 1 240 $139,900 $582 173 days
133 Marina Drive 2 2 428 $139,500 $325 127 days
114 Walnut Circle 1 1 398 $129,000 $324 29 days
138 Marina Drive 1 1 574 $122,500 $213 69 days
103 S Cardinal Avenue 2 1 378 $112,500 $297 56 days
Average: 1.7 1.3 588 $162,437 $308 132 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Grand View Drive 1 1 420 $199,000 $473 25 days
111 Hickory Circle 2 2 792 $199,000 $251 49 days
152 Cardinal Drive 1 1 412 $159,500 $387 16 days
112 N Cardinal Drive 1 1 456 $156,000 $342 119 days
111 Scenic View Lane 2 1 604 $145,000 $240 54 days
331 Mount View Lane 2 1 339 $99,900 $294 28 days
122 Oak Street Unit #371 N/A N/A N/A $89,000 Unknown 166 days
Average: 1.5 1.2 503 $149,628 $331 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
153 Badin Lake Circle Unit #775 2 3 1,824 $462,000 $435,000 $238 5/8/26
141 Badin Lake Circle 2 2 897 $399,000 $385,000 $429 6/2/26
121 Grand View Drive Unit #202/202A 2 2 1,169 $279,000 $270,000 $230 9/23/26
119 Deerfield Drive 2 2 888 $283,000 $269,900 $303 6/25/26
117 Badin Lake Circle 4 1 798 $278,000 $265,000 $332 8/14/26
109 Scenic View Drive 2 2 912 $269,000 $260,000 $285 4/17/26
101 Dogwood Circle 2 1 792 $224,900 $190,000 $239 7/9/26
116 Dove Lane 2 1 792 $220,000 $190,000 $239 6/30/26
129 Club House Drive 2 1 756 $195,000 $189,000 $250 7/10/26
122 Maple Street 3 2 786 $194,900 $185,500 $236 7/9/26
120 Cardinal Drive 2 1 804 $184,900 $184,900 $229 8/26/26
101 N Cardinal Drive 2 1 796 $179,900 $178,350 $224 9/10/26
135 Clubhouse Drive Extension 1 2 816 $191,000 $175,000 $214 9/16/26
121 S Cardinal Drive 2 1 743 $179,000 $174,000 $234 6/26/26
156 Marina Drive 1 1 415 $169,999 $165,000 $397 5/7/26
142 Putt Putt Lane 2 1 431 $175,500 $163,000 $378 6/16/26
116 Clubhouse Drive Extension 3 1 735 $159,900 $156,000 $212 5/22/26
123 Grand View Drive Unit #B180/181 1 1 364 $164,000 $154,500 $424 9/18/26
143 Dove Street 1 1 384 $155,000 $150,500 $391 7/23/26
218 Cardinal Badin Shores Drive 3 1 767 $151,900 $150,000 $195 8/14/26
223 Grand View Drive 2 1 420 $155,000 $147,000 $350 8/3/26
182 Marina Drive 2 2 700 $165,000 $147,000 $210 6/24/26
108 Eagle Drive 1 1 387 $150,000 $140,000 $361 5/26/26
134 Putt Putt Lane 1 1 372 $138,000 $125,000 $336 9/16/26
114 Meadowview Circle 1 1 402 $127,000 $122,500 $304 7/23/26
Average: 1.8 1.2 572 $156,278 $146,106 $267
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: