Market report, updated
Search in the neighborhood of Edgewater
Over the last 6 months, homes sold for 98.3% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15286 Windward Lane Unit #238Lancaster, SC 29720 | 3 | 3 | 2,462 | $419,900 | $170 | 4 days |
| 2215 Canter Trail Drive Unit #142pLancaster, SC 29720 | 3 | 2 | 1,680 | $309,900 | $184 | 6 days |
| 2211 Canter Trail Drive Unit #143pLancaster, SC 29720 | 5 | 3 | 3,945 | $389,900 | $98 | 6 days |
| 1831 Waters Edge DriveGranite Falls, NC 28630 | 3 | 3 | 3,811 | $1,000,000 | $262 | 2 days |
| 27459 Cinderella CircleLancaster, SC 29720 | 2 | 2 | 1,276 | $315,000 | $246 | 4 days |
| 25578 Seagull DriveLancaster, SC 29720 | 3 | 2 | 1,680 | $600,000 | $357 | 12 days |
| 40245 Crooked Stick DriveLancaster, SC 29720 | 4 | 3 | 2,015 | $375,000 | $186 | 12 days |
| 21224 Sanctuary DriveLancaster, SC 29720 | 3 | 3 | 2,540 | $379,900 | $149 | 25 days |
| 13103 Arnold Palmer CircleLancaster, SC 29720 | 4 | 3 | 3,842 | $650,000 | $169 | 23 days |
| 24526 Blue Heron CircleLancaster, SC 29720 | 2 | 2 | 1,263 | $250,000 | $197 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15007 Ken Venturi Boulevard Unit #790Lancaster, SC 29720 | 4 | 4 | 3,649 | $689,900 | $189 | 34 days |
| 5239 Admirals LandingLancaster, SC 29720 | 2 | 2 | 1,879 | $332,100 | $176 | 95 days |
| 20237 Serendipity Drive Unit #69Lancaster, SC 29720 | 3 | 3 | 1,934 | $289,900 | $149 | 111 days |
| 10345 Lakeshore Drive Unit #84Lancaster, SC 29720 | 3 | 3 | 1,626 | $349,900 | $215 | 224 days |
| 19720 Harbor Watch CourtLancaster, SC 29720 | — | — | — | $85,000 | — | 276 days |
| Waters Edge Drive Unit #84Granite Falls, NC 28680 | — | — | — | $39,900 | — | 401 days |
| 36131 Greg Norman Drive Unit #1031Lancaster, SC 29720 | 3 | 3 | 2,785 | $477,400 | $171 | 580 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21381 Sanctuary Drive Unit #43Lancaster, SC 29720 | 2 | 2 | 1,290 | $338,575 | 100.0% | $262 | 160 days |
| TBD Main Channel Point Unit #37Granite Falls, NC 28630 | — | — | — | $240,000 | 96.0% | — | 121 days |
| 224 Clearwater CourtNorwood, NC 28128 | 4 | 6 | 6,144 | $4,200,000 | 100.0% | $683 | 97 days |
| 13031 Arnold Palmer CircleLancaster, SC 29720 | 3 | 3 | 2,789 | $543,000 | 98.7% | $194 | 110 days |
| 40184 Crooked Stick Drive Unit #1231Lancaster, SC 29720 | 3 | 3 | 3,249 | $434,000 | 98.6% | $133 | 222 days |
| 4786 Monterrico Drive Unit #41Lancaster, SC 29720 | 2 | 3 | 2,785 | $528,477 | 100.0% | $189 | 160 days |
| 40211 Crooked Stick Drive Unit #1241Lancaster, SC 29720 | 3 | 3 | 1,899 | $307,000 | 100.0% | $161 | 39 days |
| 10234 Lakeshore DriveLancaster, SC 29720 | 3 | 3 | 1,969 | $380,000 | 100.0% | $192 | 79 days |
| 14111 Bobby Jones Drive Unit #813Lancaster, SC 29720 | 4 | 3 | 2,924 | $599,900 | 100.0% | $205 | 104 days |
| 40203 Crooked Stick Drive Unit #1239Lancaster, SC 29720 | 3 | 3 | 1,899 | $294,900 | 105.4% | $155 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: