Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Williams Avenue N/A N/A N/A $774,900 Unknown 555 days
138 Whispering Pines Drive 4 3 4,093 $574,900 $140 107 days
9415 Segundo Lane 5 3 2,892 $535,000 $184 15 days
11 Aquarian Way 3 3 2,119 $479,999 $226 64 days
321 Whispering Pines Circle 3 2 1,672 $349,000 $208 81 days
908 Forest Drive 4 2 1,719 $298,000 $173 138 days
180 Whispering Pines Drive 5 4 2,417 $285,000 $117 197 days
160 Whispering Pines Drive 2 2 1,156 $255,000 $220 193 days
Shady Nook Circle N/A N/A N/A $13,000 Unknown 41 days
Average: 3.7 2.7 2,295 $396,088 $181 154 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7012 Knotty Pine Road 3 2 1,642 $415,000 $252 99 days
Average: 3.0 2.0 1,642 $415,000 $252 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1529 Home Trail 4 2 1,958 $399,990 $392,000 $200 6/15/26
3228 Springfield Drive 3 2 1,948 $350,000 $350,000 $179 5/15/26
141 Short Hills Drive 3 1 960 $260,000 $255,000 $265 6/24/26
101 Whispering Pines Drive 2 2 1,122 $280,000 $250,000 $222 4/8/26
1481 Hilltop Street 3 2 1,015 $215,000 $210,000 $206 7/10/26
1911 Glenwood Street 2 1 1,226 $195,000 $190,000 $154 7/24/26
5009 Pecan Drive 3 1 1,052 $159,000 $150,670 $143 4/10/26
5025 Pecan Drive 2 1 792 $150,000 $150,000 $189 8/5/26
153 Ridgewood Street 3 2 1,296 $79,000 $74,000 $57 7/24/26
Average: 2.8 1.6 1,263 $231,998 $224,630 $179
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: