Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 N Church Street Unit #3315 2 2 1,048 $577,000 $550 2 days
210 N Church Street Unit #1807 2 2 1,164 $529,000 $454 145 days
210 N Church Street Unit #2204 1 1 741 $375,000 $506 71 days
210 N Church Street Unit #2006 1 1 734 $359,000 $489 114 days
210 N Church Street Unit #3403 1 1 845 $354,900 $420 38 days
210 N Church Street Unit #2813 1 1 822 $345,000 $419 9 days
210 N Church Street Unit #2310 1 1 766 $345,000 $450 22 days
210 N Church Street Unit #1803 1 1 845 $345,000 $408 100 days
210 N Church Street Unit #2608 1 1 731 $339,000 $463 64 days
210 N Church Street Unit #3411 1 1 668 $335,000 $501 1 day
210 N Church Street Unit #1606 1 1 696 $335,000 $481 40 days
210 N Church Street Unit #2411 1 1 668 $332,000 $497 212 days
210 N Church Street Unit #1505 1 1 668 $325,000 $486 73 days
210 N Church Street Unit #1605 1 1 668 $325,000 $486 99 days
210 N Church Street Unit #1512 1 1 728 $309,700 $425 156 days
210 N Church Street Unit #3111 1 1 668 $307,500 $460 135 days
210 N Church Street Unit #2811 1 1 669 $305,000 $455 185 days
210 N Church Street Unit #1105 1 1 668 $305,000 $456 358 days
210 N Church Street Unit #1604 1 1 761 $270,000 $354 41 days
Average: 1.1 1.1 766 $353,584 $461 98 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
210 N Church Street Unit #3007 2 2 1,185 $599,000 $590,000 $497 6/29/26
210 N Church Street Unit #2910 1 1 811 $389,000 $375,000 $462 6/1/26
210 N Church Street Unit #2808 1 1 727 $349,000 $345,000 $474 6/4/26
210 N Church Street Unit #2613 1 1 850 $369,000 $344,000 $404 4/13/26
210 N Church Street Unit #1810 1 1 767 $345,000 $343,500 $447 7/14/26
210 N Church Street Unit #2612 1 1 790 $340,000 $340,000 $430 4/1/26
210 N Church Street Unit #2405 1 1 668 $338,000 $326,000 $488 4/13/26
210 N Church Street Unit #2708 1 1 723 $315,000 $317,000 $438 9/15/26
210 N Church Street Unit #2513 1 1 856 $329,999 $315,000 $367 9/8/26
210 N Church Street Unit #3112 1 1 727 $325,000 $310,000 $426 9/23/26
210 N Church Street Unit #2706 1 1 723 $340,000 $300,000 $414 4/7/26
Average: 1.1 1.1 802 $367,181 $355,045 $441
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: